The amounts below are the direct cost of a B次元 education, before accounting for financial aid or other awards. If you are eligible for aid, you may also receive an additional standard allowance for travel and personal expenses. You may review the full cost of attendance including indirect charges on our Cost of Attendance page.
B次元 reserves the right to revise tuition, fees and policies at any time. B次元 will exercise the normal means of communication announcing any revisions.
2024-25 Academic Year | ||
---|---|---|
DEGREE PROGRAM | 2025-2026 | 2024-2025 |
MBA in Education Leadership | $621 | $600 |
MS in Engineering Management | $1,035 | $1,000 |
MBA | $1,035 | $1,000 |
MS in Nursing | $1,304 | $1,260 |
MS in Engineering | $1,511 | $1,460 |
MS in Civil Engineering | $828 | $800 |
MS in Architectural Engineering | $808 | $800 |
MS in Perfusion | $1,511 | $1,460 |
MS in Machine Learning | $1,656 | $1,600 |
Non-Degree Seeking | $1,656 |
$1,600 |
GRADUATE CERTIFICATE | 2025-2026 | 2024-2025 |
Applied Machine Learning | $1,656 | $1,600 |
Advanced Business Strategy AI and Analytics | $1,035 | $1,000 |
Business for School Leaders | $621 | $600 |
Curriculum & Instruction | $621 | $600 |
Machine Learning Engineering | $1,656 | $1,600 |
Psychiatric Mental Health Nurse Practitioner Post-Master's | $1,304 | $1,260 |
School Business Managers | $621 | $600 |
2025-26 | 2024-2025 |
---|---|
$34 per credit hour | $33 per credit hour |
Students pursuing two graduate degrees simultaneously, will be charged the appropriate program rate based on course prefixes.
Tuition Due Dates
2025-26 Fall Semester |
2025-26 Spring Semester |
|
---|---|---|
Tuition Due Date |
Sept. 15, 2025 | Feb. 2, 2026 |